Electrolux Portable Air Conditioning EXP12HN1WI (12000BTU / 3.3kw) Heat Pump
The Electrolux EXP12HN1WI is a high performance portable air conditioner featuring the latest heat pump and energy saving technology. The unit is fitted with tough casters so that it can be easily moved from room to room and a ducted exhaust hose with a unique window closure plate which makes keeps the window gap shut to aid the system to vent the hot air to the outside of the building Usually there would need to be holes in walls or a window left ajar. The auto restart after power failure function gives the unit the ability to work in critical heating or cooling applications such as a server room. Fully adjustable louvers for full air directional control.
Key Product Features:
- Heat pump
- Remote Control
- High efficiency
- Adjustable fan speeds
- Adjustable Louvers
- Oscillating air vanes for dissipation of cold air
- 24 hr Timer Feature
- High efficiency air filters to remove odors and particles
- Anti-mold coating for hygienic operation
- Sleep Function
Technical Data:
| Model Size | 3.3K 12K Btu |
| Market | UK |
| Brand | Electrolux |
| Model Number | EXP12HN1WI |
| EAN | 7332543283255 |
| PNC | 950 003 017 |
| Collection | CompactCool |
| Performance: | |
| Energy Class 2013 (Cooling/Heat pump) | A/A+ |
| Rated Cooling Capacity (W) | 3,374 |
| Rated Heating Capacity (W) | 3,004 |
| Dehumidification (litres/hour) | 1.5 |
| Rated EER (W/W) | 2.6 |
| Rated COP(W) | 2.73 |
| Electrical: | |
| Volts/Hertz | 220-240V,50HZ |
| Amps (Cool) | 5.7 |
| Amps (Heat) | 5.0 |
| Rated Watts (Cooling) | 1290 |
| Rated Watts (Heating) | 1070 |
| Maximum Rated Input(W) | 1600 |
| Maximum Rated Current(A) | 8 |
| Fuse(A) | 3.15 |
| Operating Pressure H/L(Mpa) | 4.2/1.5 |
| Standby Power (W) | 0.5 |
| Power Cord Length From Unit (m) | 1.4 |
| NEMA Plug Type | UK plug |
| Features: | |
| Controls | Electric |
| Control Panel Location | TOP |
| Fan Speeds (Cool/Fan/Heat) | 3/3/3 |
| Auto Fan | YES |
| Energy Saver | YES |
| Sleep Mode | YES |
| 24 Hour On/Off Timer | YES |
| 24 HourTimer ON and Timer OFF | YES |
| Clean Air Ionizer (Ion Generator) | OPTIONAL |
| Dry (dehumidifcation) | YES |
| Full Auto (Unit sets mode) | YES |
| Remote Control Size | 134*55*25 |
| Air Volume (CFM) (High/Med/Low) | 386/327/305 |
| Motor RPM (High/Med/Low) | 780/680/600 |
| Air Discharge | Top of Unit |
| Air Direction Control | Swing |
| Noise Level dB(A) in Sound Power (Hi/Mid/Low) | 64/61/58 |
| Noise Level dB(A) in Sound Pressure (Hi/Mid/Low) | 53/50/45 |
| Filter Type | DUST FILTER |
| Filter Access | Rear Top |
| Cabinet Color | White and Gray |
| Rear Grill | YES |
| Accessories Included | YES |
| Front Material | HIPS |
| Textile cover | YES |
| Warranty | YES |
| Certifications: | |
| Safety | LVD |
| EMC | EMC |
| RoHS | YES |
| Dimensions / Specifications: | |
| Refrigeration | R410a |
| Charge (grams) | 550 |
| UNIT SIZE(W/D/H)(cm) | 46.5*39.7*76.4 |
| CARTON SIZE(W/D/H)(cm) | 52.5*44.5*87.0 |
| Carton Type | Full color carton |
| Recommended Stack Height | 3 |
| Unit Weight (Kg) | 34.0 |
| Shipping Weight (Kg) | 37.5 |
| Textile protection | Yes |
| Approximately Room Size (m²) | 24 |
| Global Warming Potential, GWP | 2100 |
