High Output Commercial/industrial Air Source Heat-pump Fortismore CFM125 (72 Kw / 240000 Btu)
The CFM125 is a high powered commercial/industrial air source heat-pump boiler with 72 kW / 240000 Btu output. The CFM125 air source heat-pump is effectively a direct replacement for fossil fuel boilers with CO2 levels being vastly reduced. The output temperature can reach up to 65 but the unit has a internal electric heater which raises the temperature to 75 DegC periodically. These systems have seen service within many commercial buildings such as hotels, factories and offices but notably the California Rain Forest Spa which installed 10 x CFM125 systems for the swimming and spa areas. These units can also produce chilled water, all that would be required is a separate chilled water tank (as in picture below). |
Technical Specification
MODEL | CFM 103 | CFM 105 | CFM 110 | CFM 115 | CFM 120 | CFM 125 |
HEATING CAPACITY | 9.77 | 15.8 | 32.4 | 52 | 60 | 72 |
DESIGNED WATER OUTPUT TEMP | 55 | 55 | 55 | 55 | 55 | 55 |
HIGHEST WATER OUTPUT TEMP | 65 | 65 | 65 | 65 | 65 | 65 |
POWER CONSUMPTION(KW) | 2.4 | 3.9 | 8.1 | 13 | 15 | 18 |
STARTING AMPERE(A) | 45 | 28 | 66.5 | 99.75 | 133.25 | 166.3 |
RUNNING AMPERE(A) | 11.2 | 7.1 | 13.3 | 19.95 | 26.65 | 33.26 |
POWER SUPPLY | 220V~50Hz | 380V 3PH~ 50Hz | 380V 3PH~ 50Hz | 380V 3PH~ 50Hz | 380V 3PH~ 50Hz | 380V 3PH~ 50Hz |
WORKING TEMP | -12 to 43 | -12 to 43 | -12 to 43 | -12 to 43 | -12 to 43 | -12 to 43 |
DIMENSION | 710×710×830 | 810x810x1365 | 1450×705×1475 | 1650×800×1450 | 2015×970×2025 | 2015×970×2025 |
REGRIGRANT | 407C 1.8kg | 407C 2.6kg | 407C 5.2kg | 407C 7.8kg | 407C 10.8kg | 407C 13.5kg |
Call: +44(0)845 5677080
E-mail: Info@orionair.co.uk
No comments:
Post a Comment