The new Mitsubishi Elecric air conditioning Zen MSZ-EF series is a stylish, wall mounted system. Featuring the new Nano-Platinum filter system, these models also offer industry leading noise levels (as low as 21dBA* 1 ).and have a distinctively styled front panel that not only looks appealing but also helps to make cleaning of the unit easier. The Mitusbishi Electric Zen models come in three colours white, silver and black (colour option) and use high COP inverter technology delivering economical air conditioning and heating with improved COP figures (3.7). Ideal for use in any size room, many units come equipped with a wide-angle airflow system, as well as an automatic swing vane, allowing airflow to be extended to every corner of a room.
Designed to heat or cool small to medium sized applications, the Zen MSZ-EF Series range provides a artistic and modern air conditioning solution. Unlike conventional models with a grilled air intake, wall mounted models feature a smoothly contoured, flat panel finish with a top air intake that not only improves aesthetics, but also helps to reduce noise as the heat exchanger area is fully covered. Alongside this, the wide diameter of the fan produces greater airflow at lower fan speeds and the uneven pitch between each fan blade helps to eliminate unwanted noise.
Key Product Feature's
• High CoP, 3.7
• Advanced technology control
• Infra-red controller
• Slim artistic construction
• Pipe runs up to 20 metres
• Low noise – 21dBA on smaller models
• Fault diagnosis
• Auto re-start after power interruption
• PRE-CHARGED WITH REFRIGERANT for
up to 7 metres pipe length
• Easy cleaned & serviced.
• Full ECA tax allowance.
Capacity (kW): | |
Heating (Nominal) (Low - High) | 5.80 (1.60 - 7.50) |
Cooling (Nominal) (Low - High) | 5.00 (1.40 - 5.40) |
Heating (UK) (Low - High) | 4.80 (1.35 - 6.25) |
Cooling (UK) (Low - High) | 4.95 (1.40 - 5.35) |
SHF R410A (Nominal) | 0.71 |
COP / EER (Nominal) | 3.71 / 3.21 |
Energy Label Heating / Cooling | A / A |
Width - mm | 895 |
Depth - mm | 195 |
Height - mm | 299 |
Weight - kg | 11.5 |
Airflow (m3/min) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 6.4-7.3-9-11.1-13.2 /5.8-6.8-7.9-9.3-11 |
Noise (dBA) (Heating /Cooling) - Lo-Mi1-Mi2-Hi-SupHi | 30-33-37-43-49 /30-33-36-40-43 |
Pipe Size Gas mm (in) | 12.7 (1/2) |
Pipe Size Liquid mm (in) | 6.35 (1/4) |
Electrical Supply | Fed by Outdoor Unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
Width - mm | 840 |
Depth - mm | 330 |
Height - mm | 880 |
Weight - kg | 54 |
Noise (dBA) (Heating /Cooling) | 52 /52 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 16 |
SystemPower Input (kW) - Heating (Nominal) | 1.565 |
SystemPower Input (kW) - Cooling (Nominal) | 1.56 |
SystemPower Input (kW) - Heating (UK) | 1.424 |
SystemPower Input (kW) - Cooling (UK) | 1.248 |
Starting Current (A) | 7 |
SystemRunning Current (A) - Heating / Cooling | 7 / 6.9 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 30 |
Max Height Difference (m) | 15 |
Charge (kg) - 7m | 1.45 |
No comments:
Post a Comment