Capacity (kW): | |
Heating (Nominal) (Low - High) | 14.00 (5.00 - 16.00) |
Cooling (Nominal) (Low - High) | 12.30 (5.50 - 14.00) |
Heating (UK) (Low - High) | 11.90 (4.25 - 13.60) |
Cooling (UK) (Low - High) | 11.30 (5.05 - 12.90) |
SHF R410A (Nominal) | 0.85 |
COP / EER (Nominal) | 3.62 / 2.91 |
Energy Label Heating / Cooling | A / C |
Width - mm | 1400 |
Depth - mm | 732 |
Height - mm | 250 |
Weight - kg | 43 |
Airflow (m3/min) - Lo-Mi-Hi | 29.5-33.5-42 |
External Static Pressure Pa - Lo-Mid-Hi | 35-70-150 |
Noise (dBA) - Lo-Mi-Hi | 33-36-40 |
Pipe Size Gas mm (in) | 15.88 (5/8) |
Pipe Size Liquid mm (in) | 9.52 (3/8) |
Electrical Supply | Fed by Outdoor unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
| PUHZ-P125VHA3 Outdoor Unit |
|
|
No comments:
Post a Comment