The new Standard Inverter range provides inverter solutions for customers who want all the benefits that inverters offer, but do not have the budget available for the more expensive Power Inverter range.
Description
Mitsubishi Electric PEAD-RP35JA (3.5KW) PEAD-RP35JAQ Indoor Unit |
Capacity (kW): | |
Heating (Nominal) (Low - High) | 4.10 (0.90 - 5.00) |
Cooling (Nominal) (Low - High) | 3.60 (1.00 - 3.90) |
Heating (UK) (Low - High) | 3.40 (0.75 - 4.15) |
Cooling (UK) (Low - High) | 3.55 (1.00 - 3.85) |
SHF R410A (Nominal) | 0.85 |
COP / EER (Nominal) | 3.69 / 3.4 |
Energy Label Heating / Cooling | A / A |
Width - mm | 900 |
Depth - mm | 732 |
Height - mm | 250 |
Weight - kg | 26 |
Airflow (m3/min) - Lo-Mi-Hi | 10-12-14 |
External Static Pressure Pa - Lo-Mid-Hi | 35-70-150 |
Noise (dBA) - Lo-Mi-Hi | 23-27-30 |
Pipe Size Gas mm (in) | 9.52 (3/8) |
Pipe Size Liquid mm (in) | 6.35 (1/4) |
Electrical Supply | Fed by outdoor unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Mains Cable No. Cores | 4 |
SUZ-KA35VA2 Outdoor Unit |
Width - mm | 800 |
Depth - mm | 285 |
Height - mm | 550 |
Weight - kg | 37 |
Noise (dBA) (Heating /Cooling) | 48 /47 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 16 |
SystemPower Input (kW) - Heating (Nominal) | 1.11 |
SystemPower Input (kW) - Cooling (Nominal) | 1.06 |
SystemPower Input (kW) - Heating (UK) | 1.01 |
SystemPower Input (kW) - Cooling (UK) | 0.85 |
Starting Current (A) | 4.75 |
SystemRunning Current (A) - Heating / Cooling | 5.82 / 5.62 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge (kg) - 7m | 1.05 |
No comments:
Post a Comment