Horizontal Axis Wind Turbine
The s series come in 400 watt, 600 watt and 1000 watt power output.
- Low start-up wind speed.
- High efficiency, long life,
- Easy to install
- CE
In a world where resources are running out it is time to use energy efficient equipment like heat pumps, wind chargers and solar panels to reduce CO2. We are UK specialists in high efficiency air conditioning heat-pumps sales, service and installation. Air Conditioning Heat Pumps have risen to the challenge. We sell all types of high efficiency equipment including brands Fujitsu, LG and Daikin. Our website: www.orionairsales.com
Horizontal Axis Wind Turbine
The s series come in 400 watt, 600 watt and 1000 watt power output.
Model | S-400 | S-600 | S-1000 |
Rated power(W) | 400 | 600 | 1000 |
Rated voltage (DCV) | 24 or 48 | 24 or 48 | 24 or 48 |
Rated current(A) | 16 or 8 | 25 or 12.5 | 41/20 |
Rotor diameter(M) | 1.5 | 1.6 | 1.8 |
Start-up wind speed(m/s) | 2.5 | 2.5 | 2.5 |
Rated wind speed/FONT>m/s | 9.6 | 10.5 | 13 |
Security wind speed(m/s) | 45 | 45 | 45 |
wind turbine type | permanent magnet synchronous generator | permanent magnet synchronous generator | permanent magnet synchronous generator |
Yaw mode | mechanical | mechanical | mechanical |
wind turbine work life(year) | 15-20 | 15-20 | 15-20 |
Blade material | carbon fiber | carbon fiber | carbon fiber |
Blade quantity | 3 or 5 | 3 or 5 | 3 |
Guy cable tower height | 6 | 6 | 6 |
Matched inverter type | sine wave | sine wave | sine wave |
Model Number: 200W | |
color: white |
Packaging Detail: | CARTON |
Delivery Detail: | 10days |
Key Product Features
Model Number: FD7.5-10/11 | ||
Type: Wind Power Generator | Rated power(w): 10kw | Rated wind speed(m/s): 11 |
Start-up wind speed(m/s): 4 | Working wind speed(m/s): 4~25 | insulation level: B |
protection level: IP54 | MOQ: 1 piece | Efficiency: 40% more electricity generated |
Work temperature: From-30 to +65 | Certificate: CE,RoHS,ISO9001:2000 |
This wind turbine has a small compact size and simple design. It fully uses lift and drag force to produce the rated power at low wind speed. 3 Phase Permanent Magnet AC Generator, direct driven, no gearbox and no need for furling device.
It has perfect performance. With low rpm of generator; controller can be PWM, on grid; invertor can be pure sine wave with automatic off-grid interface or directlt on grid invertor.
Rated to CE&RoHS standards
Technical data
Rated power(w) | 300 | 400 | 500 | 1000 | 2000 | 3000 | 5000 | 10kw | 20kw |
Rated wind speed(m/s) | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 11 | 12 |
Start-up wind speed(m/s) | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 |
Working wind speed(m/s) | 3~20 | 3~25 | 4~25 | ||||||
Max wind speed(m/s) | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 45 | 45 |
Rated rotate speed(r/min) | 420 | 420 | 480 | 500 | 450 | 300 | 260 | 200 | 200 |
Rotor diameter(m) | 2.2 | 2.2 | 2.8 | 3.2 | 4 | 5.2 | 6 | 7.5 | 10 |
Generator rated voltage(v) | AC28 | AC28 | AC28 | AC56 | AC56 | AC240 | AC240 | AC360 | AC500 |
Inverter rated AC output(v) | AC220 | ||||||||
Blades material and quantity | Fiber glass | ||||||||
Heavy wind protection | Dump load + Electromagnetic brake | ||||||||
Work temperature °C | From-30°C to +60°C | ||||||||
Maximum power(w) | 470 | 477 | 738 | 1510 | 2980 | 4159 | 6980 | 14000 | 25300 |
Speed regulation method | Mechanical Yawing + Electromagnetic Brake | Mechanical Yawing + Electromagnetic Brake + Manual brake | |||||||
Generator style | 3-phase AC PM | ||||||||
Tower height | 6m | 6/9m | 9m |
|
| ||||
Shell material | Alloy aluminum | Precision steel | |||||||
Free standing tower height | 6m | 9m | 12m | 15m | |||||
Matched inverter type | Sine wave |
Available at www.windtrap.co.uk
Or Call +44(0)845 567 8080