Horizontal Axis Wind Turbine
The s series come in 400 watt, 600 watt and 1000 watt power output.
- Low start-up wind speed.
- High efficiency, long life,
- Easy to install
- CE
In a world where resources are running out it is time to use energy efficient equipment like heat pumps, wind chargers and solar panels to reduce CO2. We are UK specialists in high efficiency air conditioning heat-pumps sales, service and installation. Air Conditioning Heat Pumps have risen to the challenge. We sell all types of high efficiency equipment including brands Fujitsu, LG and Daikin. Our website: www.orionairsales.com
Horizontal Axis Wind Turbine
The s series come in 400 watt, 600 watt and 1000 watt power output.
Model | S-400 | S-600 | S-1000 |
Rated power(W) | 400 | 600 | 1000 |
Rated voltage (DCV) | 24 or 48 | 24 or 48 | 24 or 48 |
Rated current(A) | 16 or 8 | 25 or 12.5 | 41/20 |
Rotor diameter(M) | 1.5 | 1.6 | 1.8 |
Start-up wind speed(m/s) | 2.5 | 2.5 | 2.5 |
Rated wind speed/FONT>m/s | 9.6 | 10.5 | 13 |
Security wind speed(m/s) | 45 | 45 | 45 |
wind turbine type | permanent magnet synchronous generator | permanent magnet synchronous generator | permanent magnet synchronous generator |
Yaw mode | mechanical | mechanical | mechanical |
wind turbine work life(year) | 15-20 | 15-20 | 15-20 |
Blade material | carbon fiber | carbon fiber | carbon fiber |
Blade quantity | 3 or 5 | 3 or 5 | 3 |
Guy cable tower height | 6 | 6 | 6 |
Matched inverter type | sine wave | sine wave | sine wave |
No comments:
Post a Comment