Mitsubishi Electric Air Conditioning Cassette PLA-SP71BA Inverter Heat Pump 7.1kW 24000Btu
R410A 4-Way Blow Ceiling Cassette System
Key Product Features:
- R22 replacement technology
- A Rated
- Entry level price
- Manufactured in the UK
PLA-SP71BA Indoor Unit
| Capacity (kW): | |
| Heating (Nominal) (Low - High) | 8.00 (2.60 - 8.90) |
| Cooling (Nominal) (Low - High) | 7.10 (2.80 - 8.10) |
| Heating (UK) (Low - High) | 6.80 (2.20- 7.60) |
| Cooling (UK) (Low - High) | 6.00 (2.40 - 6.90) |
| SHF R410A (Nominal) | 0.73 |
| COP / EER (Nominal) | 3.21 / 3.21 |
| Energy Label Heating / Cooling | A / A+ |
| Width (grille) - mm | 840 (950) |
| Depth (grille) - mm | 840 (950) |
| Height (grille) - mm | 258 (30) |
| Weight (grille) - kg | 23 (6) |
| Airflow (m3/min) - Lo-Mi1-Mi2-Hi | 15-16-18-20 |
| Noise (dBA) - Lo-Mi1-Mi2-Hi | 28-30-32-34 |
| Pipe Size Gas mm (in) | 15.88 (5/8) |
| Pipe Size Liquid mm (in) | 9.52 (3/8) |
| Electrical Supply | Fed by Outdoor Unit |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 6 |
| Interconnecting Cable No. Cores | 4 |
| Grille Ref | PLP-6AA |
| Remote Controller Ref | PAR-31MAA |
SUZ-SA71VA Outdoor Unit
| Width - mm | 840 |
| Depth - mm | 330 |
| Height - mm | 880 |
| Weight - kg | 53 |
| Noise (dBA) (Heating / Cooling) | 55 |
| Electrical Supply | 220-240v, 50Hz |
| Phase | Single |
| Fuse Rating (BS88) - HRC (A) | 20 |
| Starting Current (A) | 9.38 |
| System Running Current (A) - Heating / Cooling | 10.69 / 11.09 |
| Mains Cable No. Cores | 3 |
| Max Pipe Length (m) | 30 |
| Max Height Difference (m) | 15 |
| Charge (kg) - 7m | 1.9 |
No comments:
Post a Comment