Panasonic Aquarea Air to Water Heat Pump Monobloc Systems 240V~50hZ
Panasonic Aquarea air-to-water heat pump range is part of a new generation of heating and air-conditioning systems designed to heat or cool the home and to produce hot water. The Aquarea product line includes a wide range from 7 to 16 kW, single and three-phase and stand-alone and split-units. This high-efficiency heat pump operates at outside temperatures as low as –20DegC, and also provides cooling in summer. Panasonic’s Aquarea heat pump provides savings of up to 78% on heating expenses compared with electrical heaters. For example, Aquarea’s 7 kW system has a COP of 4.40 which means that for every kW of electricity consumed, it returns 4.40 kW of energy, i.e. 3.40 kW more than a conventional electrical heating system which has a maximum COP of 1. This is equivalent to savings of 78%.
The Monobloc system
Panasonic has designed the new compact Aquarea Mono-bloc air-to-water heat pump specifically for the UK market. The Aquarea Mono-bloc - available in 6 and 9kW versions - is perfect for houses where space is at a premium as the Mono-bloc design effectively combines the outdoor and indoor units into one, easy-to-install package.
Panasonic's Aquarea Mono-bloc heat pump is an extremely compact, plug and play heating system, capable of supplying any home's heating and hot water demands, even down to temperatures of -20DegC Independent tests have shown Panasonic Aquarea heat pumps to have a COP (coefficient of performance) of 4.41 at 7DegC which makes them much more efficient than fuel-fired boilers, gas boilers and electric heaters.
Ideal for new or existing houses that have high performance requirements but limited space. There is no separate indoor unit needed and Panasonic's Mono-bloc enclosure contains all components within a single unit: heat exchanger; three-speed hot water circulator, 6 litre expansion vessel; safety valve; pressure gauge and a 3 kW electrical heater to provide back-up heat in extreme cold weather. The units are exceptionally easy to install, saving time and cost.
Panasonic's compact Aquarea Mono-bloc range comes in two models, with nominal heating capacities of 6 kW and 9 kW. A control panel is included with a 15 m long cable for easy setup and control of the temperature within the home. Temperature control is based on the outdoor temperature, providing maximum efficiency and comfort, saving energy and carbon emissions in the process.
Easy programming of the control panel
The primary circuit temperature is controlled based on the outdoor temperature. The temperature of the primary circuit is determined by your heating specialist depending on your installation. Enter the below parameters in the remote control on starting up the system. Your heating specialist must also select the type of operation you need: heating priority or hot water cylinder priority.Heating Models:
MONO-BLOC // HIGH-CONNECTIVITY // HEATING ONLY // MDF | |||||||||||
SINGLE-PHASE | THREE-PHASE | ||||||||||
Outdoor unit | WH-MDF09C3E5 | WH-MDF12C6E5 | WH-MDF14C6E5 | WH-MDF16C6E5 | WH-MDF09C3E8 | WH-MDF12C9E8 | WH-MDF14C9E8 | WH-MDF16C9E8 | |||
Heating Capacity at +7DegC | kW | 9 | 12 | 14 | 16 | 9 | 12 | 14 | 16 | ||
4,74 | 4,67 | 4,5 | 4,23 | 4,74 | 4,67 | 4,5 | 4,23 | ||||
Heating Capacity at -7DegC | kW | 9 | 10 | 10,7 | 11,4 | 9 | 10 | 10,7 | 11,4 | ||
2,81 | 2,7 | 2,62 | 2,55 | 2,81 | 2,7 | 2,62 | 2,55 | ||||
Heating Capacity at -15DegC | kW | 8,3 | 8,9 | 9,5 | 10,3 | 8,3 | 8,9 | 9,5 | 10,3 | ||
2,55 | 2,43 | 2,35 | 2,33 | 2,55 | 2,43 | 2,35 | 2,33 | ||||
Sound pressure level | 49 | 50 | 51 | 53 | 49 | 50 | 51 | 53 | |||
Sound power level | 66 | 67 | 68 | 70 | 66 | 67 | 68 | 70 | |||
Dimensions (H x W x D) | mm | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | ||
Weight | kg | 153 | 153 | 153 | 153 | 157 | 157 | 157 | 157 | ||
Water pipe connector | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | |||
Pump | No. of Speed | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Input power(max) | W | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | ||
Heating water flow (_T=5 K. 35DegC) | l/min | 25,8 | 34,4 | 40,1 | 45,9 | 25,8 | 34,4 | 40,1 | 45,9 | ||
Capacity of integrated electric heater | kW | 3 | 6 | 6 | 6 | 3 | 9 | 9 | 9 | ||
Input Power | kW | 1,9 | 2,57 | 3,11 | 3,78 | 1,9 | 2,57 | 3,11 | 3,78 | ||
Running and starting Current | A | 8,7 | 11,7 | 14,1 | 17,1 | 2,9 | 3,9 | 4,7 | 5,7 | ||
Maximum Current | A | 22,9 | 25 | 26 | 22,9 | 7,5 | 8,8 | 9,4 | 9,9 | ||
Operation Range | Outdoor Ambient | DegC | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | |
Water Outlet (at-2/-7/-15) 2) | DegC | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 |
heating and cooling models
MONO-BLOC // HIGH-CONNECTIVITY // HEATING | |||||||||||
SINGLE-PHASE | THREE-PHASE | ||||||||||
Outdoor unit | WH- | WH- | WH- | WH- | WH- | WH- | WH- | WH- | |||
Heating Capacity at +7DegC | kW | 9 | 12 | 14 | 16 | 9 | 12 | 14 | 16 | ||
4,74 | 4,67 | 4,5 | 4,23 | 4,74 | 4,67 | 4,5 | 4,23 | ||||
Heating Capacity at -7DegC | kW | 9 | 10 | 10,7 | 11,4 | 9 | 10 | 10,7 | 11,4 | ||
2,81 | 2,7 | 2,62 | 2,55 | 2,81 | 2,7 | 2,62 | 2,55 | ||||
Heating Capacity at -15°C | kW | 8,3 | 8,9 | 9,5 | 10,3 | 8,3 | 8,9 | 9,5 | 10,3 | ||
2,55 | 2,43 | 2,35 | 2,33 | 2,55 | 2,43 | 2,35 | 2,33 | ||||
Cooling capacity at 35DegC | 7 | 10 | 11,5 | 12,2 | 7 | 10 | 11,5 | 12,2 | |||
EER at 35DegC with cooling water temperature at 7/12DegC | 2,68 | 2,39 | 2,25 | 2,19 | 2,68 | 2,39 | 2,25 | 2,19 | |||
Sound pressure level | 49 | 50 | 51 | 53 | 49 | 50 | 51 | 53 | |||
Sound power level | 66 | 67 | 68 | 70 | 66 | 67 | 68 | 70 | |||
Dimensions (H x W x D) | mm | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | 1410 x 1287 x 320 | ||
Weight | kg | 153 | 153 | 153 | 153 | 157 | 157 | 157 | 157 | ||
Water pipe connector | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | R1 1/4 | |||
Pump | No. of Speed | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Input power(max) | W | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | ||
Heating water flow (_T=5 K. 35DegC) | l/min | 25,8 | 34,4 | 40,1 | 45,9 | 25,8 | 34,4 | 40,1 | 45,9 | ||
Capacity of integrated electric heater | kW | 3 | 6 | 6 | 6 | 3 | 9 | 9 | 9 | ||
Input Power | kW | 1,9 / 2,25 | 2,57 / 3,6 | 3,11 / 4,4 | 3,78 / 4,8 | 1,9 / 2,25 | 2,57 / 3,6 | 3,11 / 4,4 | 3,78 / 4,8 | ||
Running and starting Current | A | 8,7 / 10,2 | 11,6 / 16,1 | 14,1 / 19,7 | 17,1 / 21,5 | 2,9 / 3,4 | 3,9 / 5,3 | 4,7 / 6,6 | 5,7 / 7,2 | ||
Maximum Current | A | 22,9 | 24 | 25 | 21,5 | 7,5 | 8,8 | 9,4 | 9,9 | ||
Operation Range | Outdoor Ambient | DegC | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | –20 to 35 | |
Water Outlet (at-2/-7/-15) 2) | DegC | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 | 25 – 55 |
No comments:
Post a Comment