Description
The new Standard Inverter range provides inverter solutions for customers who want all the benefits that inverters offer, but do not have the budget available for the more expensive Power Inverter range. Mitsubishi Electric PEAD-RP71JA (7.1KW) |
PEAD-RP71JAQ Indoor Unit |
Capacity (kW): | |
Heating (Nominal) (Low - High) | 8.00 (0.90 - 10.20) |
Cooling (Nominal) (Low - High) | 7.10 (0.90 - 8.10) |
Heating (UK) (Low - High) | 6.65 (0.75 - 8.50) |
Cooling (UK) (Low - High) | 7.05 (0.90 - 8.05) |
SHF R410A (Nominal) | 0.83 |
COP / EER (Nominal) | 3.92 / 3.38 |
Energy Label Heating / Cooling | A / A |
Width - mm | 1100 |
Depth - mm | 732 |
Height - mm | 250 |
Weight - kg | 33 |
Airflow (m3/min) - Lo-Mi-Hi | 17.5-21-25 |
External Static Pressure Pa - Lo-Mid-Hi | 35-70-150 |
Noise (dBA) - Lo-Mi-Hi | 26-30-34 |
Pipe Size Gas mm (in) | 15.88 (5/8) |
Pipe Size Liquid mm (in) | 9.52 (3/8) |
Electrical Supply | Fed by Outdoor unit |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 6 |
Interconnecting Cable No. Cores | 4 |
SUZ-KA71VA2 Outdoor Unit |
Width - mm | 840 |
Depth - mm | 330 |
Height - mm | 880 |
Weight - kg | 53 |
Noise (dBA) (Heating /Cooling) | 55 /55 |
Electrical Supply | 220-240v, 50Hz |
Phase | Single |
Fuse Rating (BS88) - HRC (A) | 20 |
SystemPower Input (kW) - Heating (Nominal) | 2.04 |
SystemPower Input (kW) - Cooling (Nominal) | 2.1 |
SystemPower Input (kW) - Heating (UK) | 1.86 |
SystemPower Input (kW) - Cooling (UK) | 1.68 |
Starting Current (A) | 8.89 |
SystemRunning Current (A) - Heating / Cooling | 10.92 / 10.82 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 30 |
Max Height Difference (m) | 30 |
Charge (kg) - 7m | 1.8 |
No comments:
Post a Comment