ECO15P (4.4kw) Heat Pump Portable Air Conditioning
The ECO15P 4.4KW is a high performance portable air conditioner featuring the latest heat pump and energy saving technology. The unit is fitted with tough casters so that it can be easily moved from room to room and a ducted exhaust hose with a unique window closure plate which makes keeps the window gap shut to aid the system to vent the hot air to the outside of the building Usually there would need to be holes in walls or a window left ajar. The auto restart after power failure function gives the unit the ability to work in critical heating or cooling applications such as a server room. Fully adjustable louvers for full air directional control.
Key Product Features:
Energy efficient
Heat Pump Technology
Wireless Remote Control
Dehumidify, Cool & Heat
Built in timer
Electronic LED Display
Washable mesh filter that collects dust particles
Carbon Filter helps to control odour
CE Marking To UK & EU Standards
Filters that catches bacteria etc.
Castor wheels for ease of moving.
Long Outlet Hose
Simple & space saving design
Sleep function
Specification:
Model | ECO15P | ||
Power supply | Ph-V-Hz | 1, 220-240V~, 50Hz | |
Cooling | Capacity | kW | 4.4 |
Power Consumption | W/A | 1655/7.5 | |
Heating | Capacity | kW | 4.4 |
Power Consumption | W/A | 1280/5.9 | |
Noise level | dB(A) | 55 | |
Dimension of the Unit | Net Dimension (W*H*D) | mm | 422 * 825 * 443 |
Gross Dimension (W*H*D) | mm | 490 * 875 * 575 | |
Weight of the Unit | Net Weight | Kg | 33.5 |
Gross Weight | Kg | 38.5 | |
Refrigerant Type / Weight | R410A/560g | ||
Compressor | Rotary | ||
Timer | Hours | 24 | |
Fan Speed | 3 | ||
Exhaust Pipe | D*L(mm) | 145*1500 | |
Air Volume | m3/h | 550 | |
Dehumidification | Litres/h | 1.6 | |
Fuse Rating | A | 13 | |
Annual Energy Consumption (over 500 hours) | 825 | ||
Ambient Temperature (Heating) | °C | 7 ~ 25 | |
Ambient Temperature (Cooling) | °C | 18 ~ 32 |
No comments:
Post a Comment