EcoAir ECO10P 3kw 12000Btu Heat Pump Portable Air Conditioning Unit
EcoAir ECO10P (3kw / 12000Btu) Heat Pump Portable Air Conditioning Unit
EcoAir ECO10P (3kw / 12000btu) Mono-block Mobile heat pump Air Conditioning unit with in-built electronic panel and remote controller. The EcoAir ECO10P has 3 fan speeds with adjustable louvers for air direction control. Modes include cooling and fan only. Also includes 1.5 meter hose line and casters.
Key Product Features:
Energy efficient
Heat Pump Technology
Wireless Remote Control
Dehumidify, Cool & Heat
Built in timer
Electronic LED Display
Washable mesh filter that collects dust particles
Carbon Filter helps to control odour
CE Marking To UK & EU Standards
Filters that catches bacteria etc.
Castor wheels for ease of moving.
Long Outlet Hose
Simple & space saving design
Specification:
| Model | ECO10P | ||
| Power supply | Ph-V-Hz | 1, 220-240V~, 50Hz | |
| Cooling | Capacity | kW | 3.0 |
| Power Consumption | W/A | 1050/4.7 | |
| Heating | Capacity | kW | 2.9 |
| Power Consumption | W/A | 950/5.04 | |
| Noise level | dB(A) | 53 | |
| Dimension of the Unit | Net Dimension (W*H*D) | mm | 305 * 752 * 383 |
| Gross Dimension (W*H*D) | mm | 345 * 775 * 523 | |
| Weight of the Unit | Net Weight | Kg | 25.5 |
| Gross Weight | Kg | 28.0 | |
| Refrigerant Type / Weight | R410A/370g | ||
| Compressor | Rotary | ||
| Timer | 12 | ||
| Fan Speed | 2 | ||
| Exhaust Pipe | D*L(mm) | 120*1500 | |
| Air Volume | m3/h | 375 | |
| Dehumidification | Litres/h | 1.0 | |
| Energy Rating (Cooling / Heating) | A/A | ||
| Fuse Rating | A | 13 | |
| Annual Energy Consumption (over 500 hours) | 525 | ||
| Ambient Temperature (Heating) | °C | 7 ~ 25 | |
| Ambient Temperature (Cooling) | °C | 18 ~ 32 | |
No comments:
Post a Comment