The new Gree air conditioning "Lomo" series is a stylish, wall mounted system. Featuring the new auto-clean system, these models also offer low noise levels (as low as 26dBA* 1).and have a distinctively styled front panel that not only looks appealing but also helps to make cleaning of the unit easier. The Gree Lomo models use a high COP inverter technology delivering economical air conditioning and heating with improved COP figures (3.7).
Ideal for use in any size room, many units come equipped with a wide-angle airflow system, as well as an automatic swing vane, allowing airflow to be extended to every corner of a room. Designed to heat or cool small to medium sized applications, the Lomo Series range provides a artistic and modern air conditioning solution. Feature a smoothly contoured, flat panel finish with a top air intake that not only improves aesthetics, but also helps to reduce noise as the heat exchanger area is fully covered. Also includes a Auto restart function for critical applications and LED temperature display.
Key Features
- Elegant White Glossy Finish
- Intelligent Auto Restart
- Comfortable Sleep Curves
- Cold Air Prevention
- LED Display
- Timer
- Intelligent Defrosting
- Auto-Clean
- "Turbo Button"
- Self Diagnosis
- Dehumidifying
- Auto-Restart
Technical Specification
| RAC Range | |||
| GREE - Split-type Inverter - LOMO Series - Wall mounted | |||
| System Model No | GWH12QC-K3DNA1G | ||
| Cooling Capacity | kW | 3.5 | |
| Heating Capacity | kW | 3.67 | |
Power Supply | Rated Voltage | V~ | 220-240 1 phase |
| Rated Frequency | Hz | 50 | |
| Recommended fuse size | A | 13 | |
| Power Supply Connection | -- | Outdoor | |
| Power cable size | mm2 | 1.50 | |
| Interconnecting cable | N | 3 core + E (0.75mm2) | |
| Min. Cooling Capacity | kW | 0.6 | |
| Max. Cooling Capacity | kW | 3.96 | |
| Min. Heating Capacity | kW | 0.60 | |
| Max. Heating Capacity | kW | 5.13 | |
| Cooling Power Input | W | 1084 | |
| Min. Cooling Power Input | W | 220 | |
| Max. Cooling Power Input | W | 1550 | |
| Heating Power Input | W | 989 | |
| Min. Heating Power Input | W | 220 | |
| Max. Heating Power Input | W | 1650 | |
| Cooling Current | A | 5.2 | |
| Heating Current | A | 5.0 | |
| EER | W/W | 3.229 | |
| COP | W/W | 3.711 | |
| SEER | -- | 6.10 | |
| Energy Class | -- | A++<Cooling>/A+<Average>/A+++<Warmer>/B<Colder> | |
| Air Flow Volume | m3/h | 660/540/ /460/ /330/ | |
Indoor Unit | Indoor unit model | -- | GWH12QC-K3DNA1G/I |
| Set Temperature Range | ℃ | 16~30 | |
| Sound Pressure Level | dB (A) | 42/39/33/26 | |
| Sound Power Level | dB (A) | 57/53/45/42/ | |
| Dimension (W×H×D) | mm | 845×289×209 | |
| Net Weight | kg | 10 | |
OutdoorUnit | Outdoor Unit Model | -- | GWH12QC-K3DNA1G/O |
| Cooling Operation Ambient Temperature Range | ℃ | -15~43 | |
| Heating Operation Ambient Temperature Range | ℃ | -22~24 | |
| Sound Pressure Level | dB (A) | 53 | |
| Sound Power Level | dB (A) | 62/ / | |
| Dimension (W×H×D) | mm | 776×540×320 | |
| Net Weight | kg | 29 | |
| Refrigerant | -- | R410A | |
| Refrigerant Charge | kg | 0.85 | |
Pipe sizing&Refrigerant | Additional Charge (R410A) | g/m | 20 |
| Liquid Pipe size | inch | 1/4" | |
| Gas pipe size | inch | 3/8" | |
| Max pipe Height | m | 10 | |
| Max pipe Length | m | 20 | |
Orion Air Conditioning And Refrigeration Limited
10 Grisedale Court
Woburn Road Industrial Estate
Kempston
Bedfordshire
MK42 7EE
United Kingdom
Sales And Service:
+44 (0)1234 841221
10 Grisedale Court
Woburn Road Industrial Estate
Kempston
Bedfordshire
MK42 7EE
United Kingdom
Sales And Service:
+44 (0)1234 841221
Tel:
+44 (0)845 567 7080
+44 (0)845 567 7080
No comments:
Post a Comment